Compare Music Notation Software
| Features | Maestro 7 | Classic 7 | School 7 | Note 7 |
| Enter notes with the help of mouse and keyboard | Yes | Yes | Yes | Yes |
| Enter notes with the help of virtual piano | Yes | Yes | Yes | Yes |
| Enter notes with the help of virtual PC keyboard | Yes | Yes | Yes | Yes |
| Enter notes with the help of virtual guitar deck | Yes | - | - | - |
| Chord arrangement | Yes | Yes | - | - |
| Connection to all items of the score, comments, links and other design items | Yes | Yes | - | - |
| The ability to cancel the operation | Yes | Yes | Yes | Yes |
| Drag&Drop support | Yes | Yes | Yes | Yes |
| Staff placement setup | Yes | Yes | Yes | Yes |
| Note Duration, Symbol size, Staff size control | Yes | Yes | Yes | Yes |
| Measure and raw alignment setup to fit the page (for the entire composition and separate system) note margin setup. | Yes | Yes | Yes | Yes |
| Align staves in entire composition and separate pages | Yes | Yes | Yes | Yes |
| Hide empty staves | Yes | Yes | Yes | Yes |
| Composition scaling | Yes | Yes | Yes | Yes |
| Score print with preview | Yes | Yes | Yes | Yes |
| MIDI format read and record | Yes | Yes | Yes | Yes |
| MusicXML format import and export | Yes | Yes | Yes | only import |
| Autosave setup | Yes | Yes | Yes | Yes |
| Settings for music information input | Yes | Yes | Yes | Yes |
| Note names and key signature display setup | Yes | Yes | Yes | Yes |
| Dynamic and music effect settings | Yes | - | - | - |
| Metronome | Yes | Yes | Yes | Yes |
| Insert/overwrite mode | Yes | Yes | Yes | Yes |
| Gray inactive items mode (to mark active voice) | Yes | Yes | Yes | Yes |
| Note heads with note names display mode | Yes | Yes | - | - |
| Transposition | Yes | Yes | Yes | Yes |
| Volume, balance and effects control for every track (score or instrument) | Yes | Yes | Yes | Yes |
| Input support of several sections in one composition with the own selection of scores | Yes | Yes | Yes | Yes |
| Auto playback of velocity according to dynamic symbols input | Yes | Yes | Yes | Yes |
| Auto calculation of effects (Arpeggio, Gruppetto, Vorschlag, Trillare) playback by staff symbols. | Yes | Yes | Yes | Yes |
| Right and left input and text display in the score | Yes | Yes | Yes | Yes |
| Design items "Line", "Rectangle", "Ellipse", "Arc" "Segment" | Yes | Yes | - | - |
| Design setup | Yes | Yes | - | - |
| Work with the entire composition and with its separate parts, the same for printing | Yes | Yes | - | - |
| Record from external MIDI device setup | Yes | Yes | - | - |
| Drum input and playback | Yes | Yes | - | - |
| Staff display in the form of tablature | Yes | Yes | - | - |
| Real time music record from external MIDI device. | Yes | Yes | - | - |
| Image export to graphic formats (BMP, TIFF, JPG, GIF, PNG, WMF) | Yes | JPG only | - | - |
| Text alignment control (the text can be placed at any angle) | Yes | - | - | - |
| Manual velocity calculation according to dynamic symbols input. | Yes | - | - | - |
| Manual calculation of effects playback (Arpeggio, Gruppetto, Vorschlag, Trillare) by staff symbols. | Yes | - | - | - |
| Playback editor to change note position and duration directly for playback | Yes | - | - | - |
| Save chords templates for further use in the program or external file | Yes | - | - | - |
| Extensible list of music terms | Yes | - | - | - |
| Enter chords with the help of virtual guitar row. | Yes | - | - | - |
| Select note display styles | Yes | - | - | - |
| Save score image in PDF format | Yes | - | - | - |
| Voice Note editor | Yes | - | - | - |
| Drum map tuning | Yes | - | - | - |
| Guitar frames | Yes | - | - | - |
| User symbol templates with the ability to edit the list | Yes | - | - | - |
| Additional MIDI events editor | Yes | - | - | - |
| Guitar templates with the ability to edit the list | Yes | - | - | - |
| Key signature templates with the ability to edit the list | Yes | - | - | - |
| Music instruments templates with the ability to edit the list | Yes | - | - | - |
| Interval input | Yes | - | - | - |
| Symbols "Open hat" "Hand direction", "Percussion", "Barre", "Palm", "Fingers", "Strings", "Blues". | Yes | - | - | - |
| Microtone | Yes | - | - | - |
| Part copy of image score | Yes | - | - | - |
| Transpose templates with the ability to edit the list | Yes | - | - | - |
| Dynamic, effects, guitar frames and tablature tuning | Yes | - | - | - |
| Chord names calculation by the notes input to the score | Yes | - | - | - |
| Beaming note styles setup for any measure | Yes | - | - | - |
| Measure alignment setup for any staff | Yes | - | - | - |
| One voice placement in two staves possibility | Yes | Yes | - | - |
| Extra music fonts plug in | Yes | - | - | - |
| Additional devices for music output setup | Yes | Yes | Yes | Yes |
| Composition templates design | Yes | - | - | - |
| Publication in Web | Yes | Yes | Yes | Yes |
| Lyric editor | Yes | - | - | - |
| Sound fonts sf2 usage | Yes | Yes | Yes | Yes |
| Jazz Swing | Yes | - | - | - |
| Customizable notes layout | Yes | Yes | - | - |
| Drum notes enter from the Drum map list | Yes | - | - | - |
| Transpose on key changing | Yes | - | - | - |
| Save to Audio files | wav, mp3 32-320 |
mp3 32-320 |
mp3 32-192 |
- |
